You are here

City Name:Wedel

This is the Germany City Name:Wedel Area Code Database page list. You can click the title to browse the detail information.
Region Code: SH
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
Schleswig-Holstein 4103 10 1099999 Deutsche Telekom G
Schleswig-Holstein 4103 12 1289999 Deutsche Telekom G
Schleswig-Holstein 4103 121 1219999 Telekom Deutschland GmbH G
Schleswig-Holstein 4103 129 1299999 Telekom Deutschland GmbH G
Schleswig-Holstein 4103 13 1399999 Deutsche Telekom G
Schleswig-Holstein 4103 14 1499999 Deutsche Telekom G
Schleswig-Holstein 4103 15 1599999 Deutsche Telekom G
Schleswig-Holstein 4103 16 1699999 Deutsche Telekom G
Schleswig-Holstein 4103 17 1799999 Deutsche Telekom G
Schleswig-Holstein 4103 180 1809999 Telekom Deutschland GmbH G
Schleswig-Holstein 4103 181 1869999 Deutsche Telekom G
Schleswig-Holstein 4103 187 1879999 Vodafone GmbH G
Schleswig-Holstein 4103 188 1889999 Telekom Deutschland GmbH G
Schleswig-Holstein 4103 189 1899999 Telekom Deutschland GmbH G
Schleswig-Holstein 4103 192 1949999 Deutsche Telekom G
Schleswig-Holstein 4103 20 2099999 Deutsche Telekom G
Schleswig-Holstein 4103 21 2199999 Deutsche Telekom G
Schleswig-Holstein 4103 22 2299999 Deutsche Telekom G
Schleswig-Holstein 4103 23 2399999 Deutsche Telekom G
Schleswig-Holstein 4103 24 2499999 Deutsche Telekom G
Schleswig-Holstein 4103 25 2599999 Deutsche Telekom G
Schleswig-Holstein 4103 26 2699999 Deutsche Telekom G
Schleswig-Holstein 4103 27 2799999 Deutsche Telekom G
Schleswig-Holstein 4103 28 2899999 Deutsche Telekom G
Schleswig-Holstein 4103 29 2999999 Deutsche Telekom G
Schleswig-Holstein 4103 30 3099999 Deutsche Telekom G
Schleswig-Holstein 4103 31 3199999 Deutsche Telekom G
Schleswig-Holstein 4103 32 3299999 Deutsche Telekom G
Schleswig-Holstein 4103 33 3399999 Deutsche Telekom G
Schleswig-Holstein 4103 34 3499999 Deutsche Telekom G
Schleswig-Holstein 4103 35 3599999 Deutsche Telekom G
Schleswig-Holstein 4103 36 3699999 Deutsche Telekom G
Schleswig-Holstein 4103 37 3799999 Deutsche Telekom G
Schleswig-Holstein 4103 38 3899999 Deutsche Telekom G
Schleswig-Holstein 4103 39 3999999 Deutsche Telekom G
Schleswig-Holstein 4103 40 4099999 Deutsche Telekom G
Schleswig-Holstein 4103 41 4199999 Deutsche Telekom G
Schleswig-Holstein 4103 42 4299999 Deutsche Telekom G
Schleswig-Holstein 4103 43 4399999 Deutsche Telekom G
Schleswig-Holstein 4103 44 4499999 Deutsche Telekom G
Schleswig-Holstein 4103 45 4599999 Deutsche Telekom G
Schleswig-Holstein 4103 46 4699999 Deutsche Telekom G
Schleswig-Holstein 4103 47 4799999 Deutsche Telekom G
Schleswig-Holstein 4103 48 4899999 Deutsche Telekom G
Schleswig-Holstein 4103 49 4999999 Deutsche Telekom G
Schleswig-Holstein 4103 50 5099999 Deutsche Telekom G
Schleswig-Holstein 4103 51 5199999 Deutsche Telekom G
Schleswig-Holstein 4103 52 5299999 Deutsche Telekom G
Schleswig-Holstein 4103 53 5399999 Deutsche Telekom G
Schleswig-Holstein 4103 54 5499999 Deutsche Telekom G
Schleswig-Holstein 4103 55 5599999 Deutsche Telekom G
Schleswig-Holstein 4103 56 5699999 Deutsche Telekom G
Schleswig-Holstein 4103 57 5799999 Deutsche Telekom G
Schleswig-Holstein 4103 58 5899999 Deutsche Telekom G
Schleswig-Holstein 4103 59 5999999 Deutsche Telekom G
Schleswig-Holstein 4103 60 6099999 Deutsche Telekom G
Schleswig-Holstein 4103 61 6199999 Deutsche Telekom G
Schleswig-Holstein 4103 62 6299999 Deutsche Telekom G
Schleswig-Holstein 4103 63 6399999 Deutsche Telekom G
Schleswig-Holstein 4103 64 6499999 Deutsche Telekom G
Schleswig-Holstein 4103 65 6599999 Deutsche Telekom G
Schleswig-Holstein 4103 66 6699999 Deutsche Telekom G
Schleswig-Holstein 4103 67 6799999 Deutsche Telekom G
Schleswig-Holstein 4103 68 6899999 Deutsche Telekom G
Schleswig-Holstein 4103 69 6999999 Deutsche Telekom G
Schleswig-Holstein 4103 7003 7003999 Kanzlei Sosalla Rechtsanw. GmbH Empfs.b.f.Voxbone SA G
Schleswig-Holstein 4103 7004 7004999 Communication Services Tele2 GmbH G
Schleswig-Holstein 4103 7008 7008999 Versatel Deutschland GmbH G
Schleswig-Holstein 4103 7009 7009999 Versatel Deutschland GmbH G
Schleswig-Holstein 4103 701 7019999 Telekom Deutschland GmbH G
Schleswig-Holstein 4103 702 7029999 Telekom Deutschland GmbH G
Schleswig-Holstein 4103 7030 7030999 Telefonica Germany GmbH und Co. O HG G
Schleswig-Holstein 4103 7031 7031999 Telefonica Germany GmbH und Co. O HG G
Schleswig-Holstein 4103 7032 7032999 Telefonica Germany GmbH und Co. O HG G
Schleswig-Holstein 4103 7033 7033999 Telefonica Germany GmbH und Co. O HG G
Schleswig-Holstein 4103 7034 7034999 Telefonica Germany GmbH und Co. O HG G
Schleswig-Holstein 4103 7035 7035999 Telefonica Germany GmbH und Co. O HG G
Schleswig-Holstein 4103 7036 7036999 Telefonica Germany GmbH und Co. O HG G
Schleswig-Holstein 4103 7037 7037999 Telefonica Germany GmbH und Co. O HG G
Schleswig-Holstein 4103 7038 7038999 Telefonica Germany GmbH und Co. O HG G
Schleswig-Holstein 4103 7039 7039999 Telefonica Germany GmbH und Co. O HG G
Schleswig-Holstein 4103 7045 7045999 Vodafone GmbH G
Schleswig-Holstein 4103 7046 7046999 Vodafone GmbH G
Schleswig-Holstein 4103 7047 7047999 Vodafone GmbH G
Schleswig-Holstein 4103 7048 7048999 Vodafone GmbH G
Schleswig-Holstein 4103 7049 7049999 Vodafone GmbH G
Schleswig-Holstein 4103 705 7099999 Deutsche Telekom G
Schleswig-Holstein 4103 71 7199999 Deutsche Telekom G
Schleswig-Holstein 4103 72 7299999 Deutsche Telekom G
Schleswig-Holstein 4103 73 7399999 Deutsche Telekom G
Schleswig-Holstein 4103 74 7499999 Deutsche Telekom G
Schleswig-Holstein 4103 75 7599999 Deutsche Telekom G
Schleswig-Holstein 4103 76 7699999 Deutsche Telekom G
Schleswig-Holstein 4103 77 7799999 Deutsche Telekom G
Schleswig-Holstein 4103 78 7899999 Deutsche Telekom G
Schleswig-Holstein 4103 79 7999999 Deutsche Telekom G
Schleswig-Holstein 4103 80 8099999 Deutsche Telekom G
Schleswig-Holstein 4103 8030 8030999 Telefonica Germany GmbH und Co. O HG G
Schleswig-Holstein 4103 8031 8031999 Telefonica Germany GmbH und Co. O HG G
Schleswig-Holstein 4103 8032 8032999 Telefonica Germany GmbH und Co. O HG G