You are here

City Name:Ratekau

This is the Germany City Name:Ratekau Area Code Database page list. You can click the title to browse the detail information.
Region Code: SH
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
Schleswig-Holstein 4504 10 1099999 Deutsche Telekom G
Schleswig-Holstein 4504 12 1299999 Deutsche Telekom G
Schleswig-Holstein 4504 13 1399999 Deutsche Telekom G
Schleswig-Holstein 4504 14 1499999 Deutsche Telekom G
Schleswig-Holstein 4504 15 1599999 Deutsche Telekom G
Schleswig-Holstein 4504 16 1699999 Deutsche Telekom G
Schleswig-Holstein 4504 17 1799999 Deutsche Telekom G
Schleswig-Holstein 4504 18 1899999 Deutsche Telekom G
Schleswig-Holstein 4504 192 1929999 Deutsche Telekom G
Schleswig-Holstein 4504 20 2099999 Deutsche Telekom G
Schleswig-Holstein 4504 205 2059999 Bundesnetzagentur2 G
Schleswig-Holstein 4504 211 2129999 Deutsche Telekom G
Schleswig-Holstein 4504 2149 2149999 MK Netzdienste GmbH & Co. KG G
Schleswig-Holstein 4504 2158 2158999 Kabel Deutschland Vertrieb und Services GmbH G
Schleswig-Holstein 4504 2159 2159999 Kabel Deutschland Vertrieb und Services GmbH G
Schleswig-Holstein 4504 2169 2169999 OpenNumbers e.G. G
Schleswig-Holstein 4504 219 2199999 Verizon Deutschland GmbH Nummernv erwaltung G
Schleswig-Holstein 4504 2203 2203999 VSE NET GmbH G
Schleswig-Holstein 4504 2204 2204999 envia TEL GmbH G
Schleswig-Holstein 4504 2209 2209999 Sdt. net AG G
Schleswig-Holstein 4504 221 2229999 Deutsche Telekom G
Schleswig-Holstein 4504 230 2309999 Telefonica Germany GmbH und Co. O HG G
Schleswig-Holstein 4504 231 2389999 Deutsche Telekom G
Schleswig-Holstein 4504 237 2379999 Telefonica Germany GmbH und Co. O HG G
Schleswig-Holstein 4504 239 2399999 Telefonica Germany GmbH und Co. O HG G
Schleswig-Holstein 4504 2404 2404999 IN-telegence GmbH G
Schleswig-Holstein 4504 2409 2409999 PLANinterNET VoIP-GmbH G
Schleswig-Holstein 4504 241 2459999 Deutsche Telekom G
Schleswig-Holstein 4504 251 2589999 Deutsche Telekom G
Schleswig-Holstein 4504 257 2579999 Broadnet Services GmbH G
Schleswig-Holstein 4504 259 2599999 Broadnet Services GmbH G
Schleswig-Holstein 4504 26 2699999 Deutsche Telekom G
Schleswig-Holstein 4504 27 2799999 Deutsche Telekom G
Schleswig-Holstein 4504 277 2779999 Telefonica Germany GmbH und Co. O HG G
Schleswig-Holstein 4504 28 2889999 Deutsche Telekom G
Schleswig-Holstein 4504 2899 2899999 multiConnect GmbH G
Schleswig-Holstein 4504 29 2979999 Deutsche Telekom G
Schleswig-Holstein 4504 2919 2919999 outbox AG G
Schleswig-Holstein 4504 30 3099999 Deutsche Telekom G
Schleswig-Holstein 4504 31 3199999 Deutsche Telekom G
Schleswig-Holstein 4504 32 3299999 Deutsche Telekom G
Schleswig-Holstein 4504 33 3399999 Deutsche Telekom G
Schleswig-Holstein 4504 34 3499999 Deutsche Telekom G
Schleswig-Holstein 4504 35 3599999 Deutsche Telekom G
Schleswig-Holstein 4504 36 3699999 Deutsche Telekom G
Schleswig-Holstein 4504 37 3799999 Deutsche Telekom G
Schleswig-Holstein 4504 38 3899999 Deutsche Telekom G
Schleswig-Holstein 4504 39 3999999 Deutsche Telekom G
Schleswig-Holstein 4504 40 4099999 Deutsche Telekom G
Schleswig-Holstein 4504 41 4199999 Deutsche Telekom G
Schleswig-Holstein 4504 42 4299999 Deutsche Telekom G
Schleswig-Holstein 4504 43 4399999 Deutsche Telekom G
Schleswig-Holstein 4504 44 4499999 Deutsche Telekom G
Schleswig-Holstein 4504 45 4599999 Deutsche Telekom G
Schleswig-Holstein 4504 46 4699999 Deutsche Telekom G
Schleswig-Holstein 4504 47 4799999 Deutsche Telekom G
Schleswig-Holstein 4504 48 4899999 Deutsche Telekom G
Schleswig-Holstein 4504 49 4999999 Deutsche Telekom G
Schleswig-Holstein 4504 50 5099999 Deutsche Telekom G
Schleswig-Holstein 4504 51 5199999 Deutsche Telekom G
Schleswig-Holstein 4504 52 5299999 Deutsche Telekom G
Schleswig-Holstein 4504 53 5399999 Deutsche Telekom G
Schleswig-Holstein 4504 54 5499999 Deutsche Telekom G
Schleswig-Holstein 4504 55 5599999 Deutsche Telekom G
Schleswig-Holstein 4504 56 5699999 Deutsche Telekom G
Schleswig-Holstein 4504 57 5799999 Deutsche Telekom G
Schleswig-Holstein 4504 58 5899999 Deutsche Telekom G
Schleswig-Holstein 4504 59 5999999 Deutsche Telekom G
Schleswig-Holstein 4504 60 6019999 Deutsche Telekom G
Schleswig-Holstein 4504 606 6069999 Telekom Deutschland GmbH G
Schleswig-Holstein 4504 607 6079999 Telekom Deutschland GmbH G
Schleswig-Holstein 4504 6089 6089999 toplink GmbH G
Schleswig-Holstein 4504 609 6099999 Telekom Deutschland GmbH G
Schleswig-Holstein 4504 61 6199999 Deutsche Telekom G
Schleswig-Holstein 4504 62 6299999 Deutsche Telekom G
Schleswig-Holstein 4504 63 6399999 Deutsche Telekom G
Schleswig-Holstein 4504 64 6499999 Deutsche Telekom G
Schleswig-Holstein 4504 65 6599999 Deutsche Telekom G
Schleswig-Holstein 4504 6703 6703999 inexio Informationstechn. u. Telekommunikation KGaA G
Schleswig-Holstein 4504 6706 6706999 OVH GmbH G
Schleswig-Holstein 4504 6709 6709999 TNG Stadtnetz GmbH G
Schleswig-Holstein 4504 671 6749999 Deutsche Telekom G
Schleswig-Holstein 4504 70 7009999 Deutsche Telekom G
Schleswig-Holstein 4504 707 7079999 Telekom Deutschland GmbH G
Schleswig-Holstein 4504 708 7089999 Telekom Deutschland GmbH G
Schleswig-Holstein 4504 7093 7093999 mr. net services GmbH & Co. KG G
Schleswig-Holstein 4504 7094 7094999 DNS:NET Internet Service GmbH G
Schleswig-Holstein 4504 7099 7099999 mobile Extension GmbH G
Schleswig-Holstein 4504 71 7159999 Deutsche Telekom G
Schleswig-Holstein 4504 714 7149999 Telekom Deutschland GmbH G
Schleswig-Holstein 4504 778 7789999 BT Germany GmbH & Co. OHG G
Schleswig-Holstein 4504 779 7799999 Telefonica Germany GmbH und Co. O HG G
Schleswig-Holstein 4504 783 7839999 Vodafone GmbH G
Schleswig-Holstein 4504 784 7899999 Deutsche Telekom G
Schleswig-Holstein 4504 79 7909999 Deutsche Telekom G
Schleswig-Holstein 4504 80 8089999 Deutsche Telekom G
Schleswig-Holstein 4504 805 8059999 Vodafone GmbH G
Schleswig-Holstein 4504 806 8069999 Vodafone GmbH G
Schleswig-Holstein 4504 807 8079999 Vodafone GmbH G
Schleswig-Holstein 4504 809 8099999 Vodafone GmbH G