You are here

City Name:Neuhäusel Westerwald

This is the Germany City Name:Neuhäusel Westerwald Area Code Database page list. You can click the title to browse the detail information.
Region Code: RP
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
Rheinland-Pfalz 2620 10 1099999 Deutsche Telekom G
Rheinland-Pfalz 2620 12 1299999 Deutsche Telekom G
Rheinland-Pfalz 2620 13 1399999 Deutsche Telekom G
Rheinland-Pfalz 2620 14 1499999 Deutsche Telekom G
Rheinland-Pfalz 2620 15 1539999 Deutsche Telekom G
Rheinland-Pfalz 2620 154 1549999 Broadnet Services GmbH G
Rheinland-Pfalz 2620 192 1929999 Deutsche Telekom G
Rheinland-Pfalz 2620 20 2099999 Deutsche Telekom G
Rheinland-Pfalz 2620 21 2199999 Deutsche Telekom G
Rheinland-Pfalz 2620 22 2299999 Deutsche Telekom G
Rheinland-Pfalz 2620 23 2399999 Deutsche Telekom G
Rheinland-Pfalz 2620 24 2499999 Deutsche Telekom G
Rheinland-Pfalz 2620 25 2599999 Deutsche Telekom G
Rheinland-Pfalz 2620 26 2699999 Deutsche Telekom G
Rheinland-Pfalz 2620 27 2799999 Deutsche Telekom G
Rheinland-Pfalz 2620 28 2899999 Deutsche Telekom G
Rheinland-Pfalz 2620 29 2999999 Deutsche Telekom G
Rheinland-Pfalz 2620 30 3099999 Deutsche Telekom G
Rheinland-Pfalz 2620 3014 3014999 DNS:NET Internet Service GmbH G
Rheinland-Pfalz 2620 3019 3019999 Vodafone GmbH G
Rheinland-Pfalz 2620 31 3199999 Deutsche Telekom G
Rheinland-Pfalz 2620 32 3289999 Deutsche Telekom G
Rheinland-Pfalz 2620 329 3299999 Telefonica Germany GmbH und Co. O HG G
Rheinland-Pfalz 2620 33 3399999 Deutsche Telekom G
Rheinland-Pfalz 2620 334 3349999 mr. net services GmbH & Co. KG G
Rheinland-Pfalz 2620 34 3499999 Deutsche Telekom G
Rheinland-Pfalz 2620 348 3489999 Vodafone GmbH G
Rheinland-Pfalz 2620 35 3599999 Deutsche Telekom G
Rheinland-Pfalz 2620 361 3699999 Deutsche Telekom G
Rheinland-Pfalz 2620 371 3799999 Deutsche Telekom G
Rheinland-Pfalz 2620 38 3889999 Deutsche Telekom G
Rheinland-Pfalz 2620 3844 3844999 Verizon Deutschland GmbH Nummernv erwaltung G
Rheinland-Pfalz 2620 3849 3849999 Netzquadrat GmbH G
Rheinland-Pfalz 2620 389 3899999 Telefonica Germany GmbH und Co. O HG G
Rheinland-Pfalz 2620 39 3989999 Deutsche Telekom G
Rheinland-Pfalz 2620 399 3999999 Ventelo GmbH G
Rheinland-Pfalz 2620 40 4099999 Deutsche Telekom G
Rheinland-Pfalz 2620 41 4199999 Deutsche Telekom G
Rheinland-Pfalz 2620 42 4299999 Deutsche Telekom G
Rheinland-Pfalz 2620 43 4399999 Deutsche Telekom G
Rheinland-Pfalz 2620 431 4319999 Telefonica Germany GmbH und Co. O HG G
Rheinland-Pfalz 2620 44 4499999 Deutsche Telekom G
Rheinland-Pfalz 2620 45 4599999 Deutsche Telekom G
Rheinland-Pfalz 2620 451 4519999 Kabel Deutschland Vertrieb und Services GmbH G
Rheinland-Pfalz 2620 46 4699999 Deutsche Telekom G
Rheinland-Pfalz 2620 47 4799999 Deutsche Telekom G
Rheinland-Pfalz 2620 481 4899999 Deutsche Telekom G
Rheinland-Pfalz 2620 49 4999999 Deutsche Telekom G
Rheinland-Pfalz 2620 50 5099999 Deutsche Telekom G
Rheinland-Pfalz 2620 503 5039999 Bundesnetzagentur2 G
Rheinland-Pfalz 2620 51 5199999 Deutsche Telekom G
Rheinland-Pfalz 2620 52 5299999 Deutsche Telekom G
Rheinland-Pfalz 2620 53 5399999 Deutsche Telekom G
Rheinland-Pfalz 2620 54 5499999 Deutsche Telekom G
Rheinland-Pfalz 2620 55 5599999 Deutsche Telekom G
Rheinland-Pfalz 2620 56 5689999 Deutsche Telekom G
Rheinland-Pfalz 2620 57 5799999 Deutsche Telekom G
Rheinland-Pfalz 2620 58 5899999 Deutsche Telekom G
Rheinland-Pfalz 2620 59 5999999 Deutsche Telekom G
Rheinland-Pfalz 2620 60 6099999 Deutsche Telekom G
Rheinland-Pfalz 2620 61 6199999 Deutsche Telekom G
Rheinland-Pfalz 2620 62 6299999 Deutsche Telekom G
Rheinland-Pfalz 2620 63 6399999 Deutsche Telekom G
Rheinland-Pfalz 2620 6329 6329999 1und1 Telecom GmbH G
Rheinland-Pfalz 2620 64 6499999 Deutsche Telekom G
Rheinland-Pfalz 2620 65 6599999 Deutsche Telekom G
Rheinland-Pfalz 2620 66 6699999 Deutsche Telekom G
Rheinland-Pfalz 2620 67 6799999 Deutsche Telekom G
Rheinland-Pfalz 2620 68 6899999 Deutsche Telekom G
Rheinland-Pfalz 2620 69 6999999 Deutsche Telekom G
Rheinland-Pfalz 2620 70 7099999 Deutsche Telekom G
Rheinland-Pfalz 2620 71 7199999 Deutsche Telekom G
Rheinland-Pfalz 2620 7119 7119999 OpenNumbers e.G. G
Rheinland-Pfalz 2620 7179 7179999 Sdt. net AG G
Rheinland-Pfalz 2620 72 7299999 Deutsche Telekom G
Rheinland-Pfalz 2620 73 7399999 Deutsche Telekom G
Rheinland-Pfalz 2620 7339 7339999 PLANinterNET VoIP-GmbH G
Rheinland-Pfalz 2620 74 7499999 Deutsche Telekom G
Rheinland-Pfalz 2620 7439 7439999 multiConnect GmbH G
Rheinland-Pfalz 2620 7464 7464999 inexio Informationstechn. u. Telekommunikation KGaA G
Rheinland-Pfalz 2620 7469 7469999 MK Netzdienste GmbH & Co. KG G
Rheinland-Pfalz 2620 7509 7509999 outbox AG G
Rheinland-Pfalz 2620 751 7599999 Deutsche Telekom G
Rheinland-Pfalz 2620 7589 7589999 toplink GmbH G
Rheinland-Pfalz 2620 76 7689999 Deutsche Telekom G
Rheinland-Pfalz 2620 7699 7699999 Broadnet Services GmbH G
Rheinland-Pfalz 2620 77 7799999 Deutsche Telekom G
Rheinland-Pfalz 2620 7785 7785999 OVH GmbH G
Rheinland-Pfalz 2620 7789 7789999 mobile Extension GmbH G
Rheinland-Pfalz 2620 78 7899999 Deutsche Telekom G
Rheinland-Pfalz 2620 7879 7879999 BT Germany GmbH & Co. OHG G
Rheinland-Pfalz 2620 79 7999999 Deutsche Telekom G
Rheinland-Pfalz 2620 80 8099999 Deutsche Telekom G
Rheinland-Pfalz 2620 81 8199999 Deutsche Telekom G
Rheinland-Pfalz 2620 82 8299999 Deutsche Telekom G
Rheinland-Pfalz 2620 83 8399999 Deutsche Telekom G
Rheinland-Pfalz 2620 84 8499999 Deutsche Telekom G
Rheinland-Pfalz 2620 85 8599999 Deutsche Telekom G
Rheinland-Pfalz 2620 86 8699999 Deutsche Telekom G
Rheinland-Pfalz 2620 87 8799999 Deutsche Telekom G