You are here

City Name:Hachenburg

This is the Germany City Name:Hachenburg Area Code Database page list. You can click the title to browse the detail information.
Region Code: RP
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
Rheinland-Pfalz 2662 10 1099999 Deutsche Telekom G
Rheinland-Pfalz 2662 12 1299999 Deutsche Telekom G
Rheinland-Pfalz 2662 13 1399999 Deutsche Telekom G
Rheinland-Pfalz 2662 14 1499999 Deutsche Telekom G
Rheinland-Pfalz 2662 15 1599999 Deutsche Telekom G
Rheinland-Pfalz 2662 16 1699999 Deutsche Telekom G
Rheinland-Pfalz 2662 17 1799999 Deutsche Telekom G
Rheinland-Pfalz 2662 18 1899999 Deutsche Telekom G
Rheinland-Pfalz 2662 192 1929999 Deutsche Telekom G
Rheinland-Pfalz 2662 20 2099999 Deutsche Telekom G
Rheinland-Pfalz 2662 21 2199999 Deutsche Telekom G
Rheinland-Pfalz 2662 22 2299999 Deutsche Telekom G
Rheinland-Pfalz 2662 23 2399999 Deutsche Telekom G
Rheinland-Pfalz 2662 24 2499999 Deutsche Telekom G
Rheinland-Pfalz 2662 25 2599999 Deutsche Telekom G
Rheinland-Pfalz 2662 26 2699999 Deutsche Telekom G
Rheinland-Pfalz 2662 27 2799999 Deutsche Telekom G
Rheinland-Pfalz 2662 28 2899999 Deutsche Telekom G
Rheinland-Pfalz 2662 29 2999999 Deutsche Telekom G
Rheinland-Pfalz 2662 30 3099999 Deutsche Telekom G
Rheinland-Pfalz 2662 307 3079999 Telefonica Germany GmbH und Co. O HG G
Rheinland-Pfalz 2662 31 3199999 Deutsche Telekom G
Rheinland-Pfalz 2662 32 3299999 Deutsche Telekom G
Rheinland-Pfalz 2662 33 3399999 Deutsche Telekom G
Rheinland-Pfalz 2662 34 3499999 Deutsche Telekom G
Rheinland-Pfalz 2662 35 3599999 Deutsche Telekom G
Rheinland-Pfalz 2662 36 3699999 Deutsche Telekom G
Rheinland-Pfalz 2662 37 3799999 Deutsche Telekom G
Rheinland-Pfalz 2662 38 3899999 Deutsche Telekom G
Rheinland-Pfalz 2662 39 3999999 Deutsche Telekom G
Rheinland-Pfalz 2662 40 4099999 Deutsche Telekom G
Rheinland-Pfalz 2662 41 4199999 Deutsche Telekom G
Rheinland-Pfalz 2662 42 4299999 Deutsche Telekom G
Rheinland-Pfalz 2662 43 4399999 Deutsche Telekom G
Rheinland-Pfalz 2662 44 4499999 Deutsche Telekom G
Rheinland-Pfalz 2662 45 4599999 Deutsche Telekom G
Rheinland-Pfalz 2662 46 4699999 Deutsche Telekom G
Rheinland-Pfalz 2662 47 4799999 Deutsche Telekom G
Rheinland-Pfalz 2662 48 4899999 Deutsche Telekom G
Rheinland-Pfalz 2662 49 4999999 Deutsche Telekom G
Rheinland-Pfalz 2662 5003 5003999 IN-telegence GmbH G
Rheinland-Pfalz 2662 5004 5004999 Ventelo GmbH G
Rheinland-Pfalz 2662 5009 5009999 Broadnet Services GmbH G
Rheinland-Pfalz 2662 501 5069999 Deutsche Telekom G
Rheinland-Pfalz 2662 5074 5074999 Telefonica Germany GmbH und Co. O HG G
Rheinland-Pfalz 2662 5076 5076999 Kabel Deutschland Vertrieb und Services GmbH G
Rheinland-Pfalz 2662 5077 5077999 Kabel Deutschland Vertrieb und Services GmbH G
Rheinland-Pfalz 2662 5078 5078999 Kabel Deutschland Vertrieb und Services GmbH G
Rheinland-Pfalz 2662 5079 5079999 Kabel Deutschland Vertrieb und Services GmbH G
Rheinland-Pfalz 2662 5084 5084999 DNS:NET Internet Service GmbH G
Rheinland-Pfalz 2662 5089 5089999 Vodafone GmbH G
Rheinland-Pfalz 2662 509 5099999 BT Germany GmbH & Co. OHG G
Rheinland-Pfalz 2662 51 5199999 Deutsche Telekom G
Rheinland-Pfalz 2662 52 5299999 Deutsche Telekom G
Rheinland-Pfalz 2662 53 5399999 Deutsche Telekom G
Rheinland-Pfalz 2662 54 5499999 Deutsche Telekom G
Rheinland-Pfalz 2662 55 5599999 Deutsche Telekom G
Rheinland-Pfalz 2662 56 5699999 Deutsche Telekom G
Rheinland-Pfalz 2662 57 5799999 Deutsche Telekom G
Rheinland-Pfalz 2662 58 5899999 Deutsche Telekom G
Rheinland-Pfalz 2662 60 6099999 Deutsche Telekom G
Rheinland-Pfalz 2662 61 6199999 Deutsche Telekom G
Rheinland-Pfalz 2662 62 6299999 Deutsche Telekom G
Rheinland-Pfalz 2662 63 6399999 Deutsche Telekom G
Rheinland-Pfalz 2662 64 6499999 Deutsche Telekom G
Rheinland-Pfalz 2662 65 6599999 Deutsche Telekom G
Rheinland-Pfalz 2662 66 6699999 Deutsche Telekom G
Rheinland-Pfalz 2662 67 6799999 Deutsche Telekom G
Rheinland-Pfalz 2662 68 6899999 Deutsche Telekom G
Rheinland-Pfalz 2662 69 6999999 Deutsche Telekom G
Rheinland-Pfalz 2662 70 7099999 Deutsche Telekom G
Rheinland-Pfalz 2662 71 7199999 Deutsche Telekom G
Rheinland-Pfalz 2662 72 7299999 Deutsche Telekom G
Rheinland-Pfalz 2662 73 7399999 Deutsche Telekom G
Rheinland-Pfalz 2662 74 7499999 Deutsche Telekom G
Rheinland-Pfalz 2662 75 7599999 Deutsche Telekom G
Rheinland-Pfalz 2662 76 7699999 Deutsche Telekom G
Rheinland-Pfalz 2662 77 7799999 Deutsche Telekom G
Rheinland-Pfalz 2662 78 7899999 Deutsche Telekom G
Rheinland-Pfalz 2662 79 7999999 Deutsche Telekom G
Rheinland-Pfalz 2662 80 8099999 Deutsche Telekom G
Rheinland-Pfalz 2662 803 8039999 BT Germany GmbH & Co. OHG G
Rheinland-Pfalz 2662 807 8079999 Vodafone GmbH G
Rheinland-Pfalz 2662 83 8399999 Deutsche Telekom G
Rheinland-Pfalz 2662 84 8499999 Deutsche Telekom G
Rheinland-Pfalz 2662 85 8599999 Deutsche Telekom G
Rheinland-Pfalz 2662 88 8859999 Deutsche Telekom G
Rheinland-Pfalz 2662 8879 8879999 1und1 Telecom GmbH G
Rheinland-Pfalz 2662 8889 8889999 inexio Informationstechn. u. Telekommunikation KGaA G
Rheinland-Pfalz 2662 889 8899999 mr. net services GmbH & Co. KG G
Rheinland-Pfalz 2662 93 9399999 Deutsche Telekom G
Rheinland-Pfalz 2662 931 9319999 Netzquadrat GmbH G
Rheinland-Pfalz 2662 938 9389999 Telefonica Germany GmbH und Co. O HG G
Rheinland-Pfalz 2662 94 9419999 Deutsche Telekom G
Rheinland-Pfalz 2662 942 9429999 Telekom Deutschland GmbH G
Rheinland-Pfalz 2662 943 9439999 Telekom Deutschland GmbH G
Rheinland-Pfalz 2662 944 9449999 Telekom Deutschland GmbH G
Rheinland-Pfalz 2662 945 9459999 Telekom Deutschland GmbH G
Rheinland-Pfalz 2662 946 9469999 Telekom Deutschland GmbH G
Rheinland-Pfalz 2662 947 9479999 Telekom Deutschland GmbH G